<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cass Nevada</title>
	<atom:link href="http://cassnevada.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cassnevada.com</link>
	<description>The online portfolio of Cass Nevada</description>
	<lastBuildDate>Tue, 23 Apr 2013 01:25:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cohesion, photo by G. Banks (ginnybanks.com)</title>
		<link>http://cassnevada.com/cohesion-strategy-detail/</link>
		<comments>http://cassnevada.com/cohesion-strategy-detail/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:02:09 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cass Nevada]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[flocking behavior]]></category>
		<category><![CDATA[flocks]]></category>
		<category><![CDATA[graphite drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[murmuration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature art]]></category>
		<category><![CDATA[sumi ink]]></category>
		<category><![CDATA[topographic cohesion]]></category>
		<category><![CDATA[topographic organization]]></category>
		<category><![CDATA[urban nature]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=533</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/cohesion-strategy-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension (photo by G. Banks, ginnybanks.com)</title>
		<link>http://cassnevada.com/cohesion-strategy-ink-mixed-media-on-1942-wwii-hydro-map/</link>
		<comments>http://cassnevada.com/cohesion-strategy-ink-mixed-media-on-1942-wwii-hydro-map/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:01:38 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cass Nevada]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[flocking behavior]]></category>
		<category><![CDATA[flocks]]></category>
		<category><![CDATA[graphite drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[murmuration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature art]]></category>
		<category><![CDATA[sumi ink]]></category>
		<category><![CDATA[topographic cohesion]]></category>
		<category><![CDATA[topographic organization]]></category>
		<category><![CDATA[urban nature]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=535</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/cohesion-strategy-ink-mixed-media-on-1942-wwii-hydro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave (ink, mixed media on 1942 WWII hydro map)</title>
		<link>http://cassnevada.com/starling-cohesion-ink-mixed-media-on-1942-wwii-hydro-map/</link>
		<comments>http://cassnevada.com/starling-cohesion-ink-mixed-media-on-1942-wwii-hydro-map/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:55:04 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cass Nevada]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[flocking behavior]]></category>
		<category><![CDATA[flocks]]></category>
		<category><![CDATA[graphite drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[murmuration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature art]]></category>
		<category><![CDATA[sumi ink]]></category>
		<category><![CDATA[topographic cohesion]]></category>
		<category><![CDATA[topographic organization]]></category>
		<category><![CDATA[urban nature]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=531</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/starling-cohesion-ink-mixed-media-on-1942-wwii-hydro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohesion (detail)</title>
		<link>http://cassnevada.com/starling-cohesionink-mixed-media-on-1942-hydro-map/</link>
		<comments>http://cassnevada.com/starling-cohesionink-mixed-media-on-1942-hydro-map/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:06:30 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cass Nevada]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[flocking]]></category>
		<category><![CDATA[flocking behavior]]></category>
		<category><![CDATA[flocks]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[murmuration]]></category>
		<category><![CDATA[nature art]]></category>
		<category><![CDATA[topographic cohesion]]></category>
		<category><![CDATA[topographic organization]]></category>
		<category><![CDATA[urban nature]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=525</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/starling-cohesionink-mixed-media-on-1942-hydro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field</title>
		<link>http://cassnevada.com/energy-field/</link>
		<comments>http://cassnevada.com/energy-field/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:48:20 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cass Nevada]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[flocking behavior]]></category>
		<category><![CDATA[flocks]]></category>
		<category><![CDATA[graphite drawing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[murmuration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature art]]></category>
		<category><![CDATA[sumi ink]]></category>
		<category><![CDATA[topographic cohesion]]></category>
		<category><![CDATA[topographic organization]]></category>
		<category><![CDATA[urban nature]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=518</guid>
		<description><![CDATA[blah blah blah]]></description>
				<content:encoded><![CDATA[<p>blah blah blah</p>
]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/energy-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock Cohesion</title>
		<link>http://cassnevada.com/flock-cohesion/</link>
		<comments>http://cassnevada.com/flock-cohesion/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:39:49 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[cass Nevada]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flocking]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[murmuration]]></category>
		<category><![CDATA[nature art]]></category>
		<category><![CDATA[sumi ink]]></category>
		<category><![CDATA[topographic cohesion]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=510</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/flock-cohesion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeeWee on top of the world</title>
		<link>http://cassnevada.com/peewee-on-top-of-the-world/</link>
		<comments>http://cassnevada.com/peewee-on-top-of-the-world/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:54:05 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[rice paper]]></category>
		<category><![CDATA[sumi ink]]></category>
		<category><![CDATA[urban nature]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=454</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/peewee-on-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldfinch Energy</title>
		<link>http://cassnevada.com/goldfinch-energy/</link>
		<comments>http://cassnevada.com/goldfinch-energy/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:49:10 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[urban nature]]></category>
		<category><![CDATA[west seattle]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=451</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/goldfinch-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Theory</title>
		<link>http://cassnevada.com/string-theory/</link>
		<comments>http://cassnevada.com/string-theory/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:47:36 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[encaustic fabric]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[urban nature]]></category>
		<category><![CDATA[west seattle]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=449</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/string-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Kinglet 4</title>
		<link>http://cassnevada.com/yellow-kinglet-4/</link>
		<comments>http://cassnevada.com/yellow-kinglet-4/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:38:04 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[urban nature]]></category>
		<category><![CDATA[west seattle]]></category>

		<guid isPermaLink="false">http://cassnevada.com/?p=436</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cassnevada.com/yellow-kinglet-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
